BRAND PORTFOLIO
NEWS RELEASE
Brand Awards
Brand Awards
BRAND AWARDS
| BRAND | COMPETITION | ORGANISATION | AWARD | YEAR |
| TIGER BEER |
||||
| World Beer Cup | Brewers Association | Gold Medal (International-Style Lager) | 2010 | |
| Gold Medal (European-Style Pilsener) | 2004 | |||
| Selection Mondiale | Institut Pour Les Selection De La Qualite |
Grand Gold | 1991 | |
| Gold Medals | 2010, 2009, 1993, 1992, 1990, 1988, 1987, 1985, 1984, 1983, 1982, 1980, 1979, 1978, 1968 |
|||
| Silver Medals | 1997, 1996, 1993 |
|||
| International Quality Display | Gold Medals | 1986 | ||
| World Beer Championships | Beverage Testing Institute | Silver Medal | 2009 | |
| North American Beer Awards | North American Brewers' Association | Bronze Medal | 2010 | |
| Silver Medal | 2009 | |||
| United States Open Beer Championship | Silver Medal | 2009 | ||
| Australian International Beer Awards | The Royal Agricultural Society of Victoria & the University of Ballarat |
Silver Medals | 2009, 1997, 1996, 1995 |
|
| New Zealand International Beer Awards | New Zealand International Beer Awards Limited | Gold Medal (International Golden Lagers) | 2008 | |
| Wine & Spirit International Beer Challenge | Silver Medal (Premium Lager) | 2005 | ||
| World Beer Cup | Brewers Association | Gold Medal (European-Style Pilsener) | 2004 | |
| Brewing Industry International Awards | Brewing Technology Services (London) | Gold Medal | 1998/ 1999 |
|
| International Monde Cup Competition | Institute Pour Les Selection De Le Qualite | Gold Medals for Brewing Excellence & Superior Taste & Quality |
1984 | |
| Lager Beer Competition | The British Bottlers Institute | Class G Diploma for Excellence | 2010 | |
| Silver Medals | 1986 | |||
| Class D Diploma for Excellence | 1983 | |||
| Class E Diploma for Excellence | 1982 | |||
| Gold Medal & Diploma for Excellence | 1971 | |||
| International Blind-tasting of Beers | Sunday Times (London) | Top Taste of Lager | 1980 | |
| International Beer Contest | Asian Wall Street Journal (Hong Kong) | Best Brew | 1977 | |
| Commonwealth Bottled Beer Competition | The Brewing Bottling & Allied Trades Exhibition (London) | Gold Medal (Championship) | 1970 | |
| Silver Medal (1st Prize) | 1964 | |||
| The Brewers' Exhibition | The Trades, Markets & Exhibitions Ltd (London) | Gold Medal (Championship) | 1954 | |
| Silver Medal (1st Prize) | 1954 | |||
| Bottle Beer Competition | Brewing Trade Review (British Empire Overseas) (London) |
Bronze Medal | 1939 | |
| TIGER CRYSTAL | World Beer Cup | Brewers Association | Gold Medal (Australasian, Latin American or Tropical-Style Light Lager) | 2010 |
| Selection Mondiale | Institut Pour Les Selection De La Qualite | Silver Medal |
2010 | |
| World Beer Championships | Beverage Testing Institute | Bronze Medal |
2009 | |
| BRAND | COMPETITION | ORGANISATION | AWARD | YEAR |
| ANCHOR BEER | Selection Mondiale | Institut Pour Les Selection De La Qualite | Grand Gold | 1991 |
| Gold Medals | 2010, 1995*, 1993*, 1992, 1991, 1990, 1989*, 1988*, 1987, 1986, 1985, 1980, 1979, 1978 |
|||
| Silver Medals | 1995, 1989 |
|||
| The International High Quality Trophy | 1988 | |||
| International Quality Display (Gold Medal) | 1986 | |||
| Australian International Beer Awards | The Royal Agricultural Society of Victoria & the University of Ballarat (Australia) | Gold Medal | 1998 | |
| Australian Beer Awards | The Royal Agricultural Society of Victoria | Silver Medal | 1995 | |
| Export Beers Competition | Beer Competition Export (UK) | Diploma | 1986 | |
| The CLIO Awards | International Print (Malaysia) | Gold Certificate | 1979 | |
| Silver Certificate | 1979 | |||
| ANCHOR ICE | ||||
| Selection Mondiale | Institut Pour Les Selection De La Qualite | Silver Medal |
2010 | |
| World Beer Cup | Brewers Association | Gold Medal (Australasian, Latin American or Tropical-Style Light Lager) | 2008 | |
| World Beer Championships | Beverage Testing Institute | Bronze Medal | 2007 | |
| ANCHOR SMOOTH | Selection Mondiale | Institut Pour Les Selection De La Qualite | Gold Medal | 2010 |
| North American Beer Awards | North American Brewers' Association | Bronze Medal | 2010 | |
| ANCHOR RED CROWN | World Beer Championships | Beverage Testing Institute | Silver Medal | 2007 |
| BRAND | COMPETITION | ORGANISATION | AWARD | YEAR |
| ABC EXTRA STOUT |
||||
| Selection Mondiale | Institut Pour Les Selection De La Qualite | Grand Gold Medals | 1993 1992, 1991, 1990, 1989, 1988, 1984 |
|
| Gold Medals | 2010, 1995, 1987, 1986, 1985, 1984, 1978 |
|||
| International Quality Trophy | 1989 | |||
| Selection of Beer & Non Alcoholic Beverages | 1989 | |||
| Silver Medal | 1979 | |||
| Bronze Medal | 1980 | |||
| Asia Beer Awards | Beerfest Asia | Gold Medal | 2010 | |
| World Beer Championships | Beverage Testing Institute | Bronze Medal |
2009 | |
| Australian Beer Awards | The Royal Agricultural Society of Victoria | Bronze Medal |
1995 | |
| The Brewers' Exhibition | The Trades, Markets & Exhibitions Ltd (London) | Silver |
1957 | |
| BRAND | COMPETITION | ORGANISATION | AWARD | YEAR |
| BARON'S STRONG BREW | Selection Mondiale | Institut Pour Les Selection De La Qualite | Grand Gold | 2010 |
| Gold Medal | 2007 | |||
| World Beer Championships | Beverage Testing Institute | Silver Medals | 2009, 2007 |
|
| Brewing Industry International Awards | Brewing Technology Services (London) | Gold Medals | 1999, 1998 |
|
| Sial D'or 98 Paris | Salon International de l'Alimentation | Gold Medal | 1998 | |
| BARON'S LAGER | Selection Mondiale | Institut Pour Les Selection De La Qualite | Silver Medal | 2007 |
| Australian International Beer Awards | The Royal Agricultural Society of Victoria Limited and University of Ballarat | Bronze Medal | 2007 | |
| BRAND | COMPETITION | ORGANISATION | AWARD | YEAR |
| ARCHIPELAGO STRAITS PALE | World Beer Cup | Brewers Association | Silver Medal (International Pale Ale) | 2010 |
*2 awards for that year




