NEWS RELEASE
Financial Highlights
Financial Highlights

FINANCIAL HIGHLIGHTS
| Notes | 2010 | 2011 | Change (%) |
|||
| Profit Statement | ||||||
| Revenue | ($m) | 2,511.1 | 2,974.2 | 18.4% | ||
| Profit before interest, taxation and exceptional items | ($m) | 500.1 | 613.9 | 22.8% | ||
| Profit before taxation and exceptional items | ($m) | 500.8 | 619.2 | 23.6% | ||
| Profit after taxation | ($m) | 356.3 | 456.8 | 28.2% | ||
| Attributable profit - before exceptional items |
1 | ($m) | 261.0 | 303.6 | 16.3% | |
| - after exceptional items | 1 | ($m) | 263.1 | 341.7 | 29.9% | |
| Balance Sheet | ||||||
| Shareholders' equity | ($m) | 1,131.6 | 1,280.2 | 13.1% | ||
| Total assets | ($m) | 2,324.2 | 2,551.6 | 9.8% | ||
| Market capitalisation at 11 Nov 2011(12 Nov 2010) | 2 | ($m) | 4,750.5 | 6,842.7 | 44.0% | |
| Financial Ratio | ||||||
| Return on average shareholders' equity - Profit before taxation |
(%) |
44.3 |
51.3 |
|||
| - Attributable profit before exceptional items | 1 | (%) | 23.1 | 25.2 | ||
| Profit before interest, taxation and exceptional items as a percentage of revenue | (%) | 19.9 | 20.6 | |||
| Profit before taxation as a percentage of revenue | (%) | 19.9 | 20.8 | |||
| Profit after taxation as a percentage of revenue | (%) | 14.2 | 15.4 | |||
| Per Share Data | ||||||
| Profit before taxation | ($) | 1.94 | 2.40 | 23.6% | ||
| Attributable profit before exceptional items | 1 | ($) | 1.01 | 1.18 | 16.3% | |
| Net tangible assets | ($) | 1.82 | 2.39 | 31.5% | ||
| Dividends (1-tier tax exempt) | (cents) | 66.0 | 100.5 | 52.3% | ||
| Dividend cover | 3 | (times) | 1.53 | 1.17 | (23.6%) | |
| Singapore Exchange prices Year to 30 September - High 21-6-2011 (2010: 27-9-2010) |
($) |
17.28 |
30.00 |
|||
| - Low 5-10-2010 (2010: 18-12-2009) | ($) | 11.90 | 17.50 | |||
| At 11 Nov 2011 (12 Nov 2010) | 2 | ($) | 18.40 | 26.50 | ||
|
Notes |

