NEWS RELEASE
Group Statistics
Group Statistics

GROUP STATISTICS
| 2007 | 2008 | 2009 (Restated) | 2010 | 2011 | ||
| Revenue | ($m) | 1,783.6 | 1,997.9 | 1,999.1 | 2,511.1 | 2974.2 |
| Profit before interest, taxation and exceptional items | ($m) | 255.2 | 277.7 | 316.2 | 500.1 | 613.9 |
| Profit before taxation and exceptional items | ($m) | 248.2 | 273.4 | 313.6 | 500.8 | 619.2 |
| Attributable profit before exceptional items | ($m) | 132.6 | 131.9 | 158.0 | 261.0 | 303.6 |
| Attributable profit | ($m) | 133.7 | 123.7 | 172.4 | 263.1 | 341.7 |
| Attributable profit before exceptional items / Revenue | (%) | 7.4 | 6.6 | 7.9 | 10.4 | 10.2 |
| Share capital and reserves | ($m) | 953.8 | 957.2 | 1,032.3 | 1,131.6 | 1,280.2 |
| Total assets employed | ($m) | 1,725.4 | 1,711.8 | 1,746.5 | 2,324.2 | 2,551.6 |
| Attributable profit before exceptional items as a percentage of average shareholders' equity | (%) | 14.4 | 13.8 | 15.9 | 24.1 | 25.2 |
| Attributable profit as a percentage of average shareholders' equity | (%) | 14.5 | 13.0 | 17.3 | 24.3 | 28.3 |
| Per share - Attributable profit before exceptional items |
(cents) | 51.4 | 51.1 | 61.2 | 101.1 | 117.6 |
| - Attributable profit | (cents) | 51.8 | 47.9 | 66.8 | 101.9 | 132.3 |
| - Dividend for year (net) | (cents) | 32.0 | 32.0 | 32.0 | 66.0 | 100.5 |
| - Net tangible assets | ($) | 2.80 | 2.89 | 3.13 | 1.82 | 2.39 |
| Net asset value | ($) | 3.69 | 3.71 | 4.00 | 4.38 | 4.96 |
| Dividend yield - based on highest share price for the year |
(%) |
1.9 |
2.3 |
2.6 |
3.8 |
3.4 |
| Dividend cover | (times) | 1.61 | 1.60 | 1.91 | 1.53 | 1.17 |

